Armored Sight Flow Indicators are used to observe the flow of liquids in a piping system. A rigid steel housing surrounds the sight tube and provides additional strength and protection from mechanical impact. Threaded and flanged connections are available in a variety of sizes to match the diameter of the pipe being used. A wide range of housing materials are available. Units can be made with any overall length if additional visibility is required. Wetted materials consist of glass and the connection end plates. Recommended for low pressure vertical or horizontal applications. Maximum pressure allowable will vary with temperature and size.
Size (Inches) |
Dimensions | Pressure Rating |
||
A | B | C | ||
0.50 | 7.00 | 0.63 | 2.50 | 150 psig (10.34 bar) |
0.75 | 7.00 | 0.88 | 3.00 | 150 psig (10.34 bar) |
1.00 | 7.00 | 1.00 | 3.00 | 150 psig (10.34 bar) |
1.25 | 7.63 | 1.25 | 4.00 | 150 psig (10.34 bar) |
1.50 | 7.63 | 1.25 | 4.00 | 150 psig (10.34 bar) |
2.00 | 7.63 | 1.25 | 4.50 | 120 psig (8.27 bar) |
*Dimension “A” is + 0.13
Size (Inches) |
Dimensions | Pressure Rating |
||
A | B | C | ||
0.50 | 6.13 | 0.63 | 3.50 | 150 psig (10.34 bar) |
0.75 | 6.38 | 0.88 | 3.88 | 150 psig (10.34 bar) |
1.00 | 6.38 | 1.00 | 4.25 | 150 psig (10.34 bar) |
1.50 | 6.75 | 1.25 | 5.00 | 150 psig (10.34 bar) |
2.00 | 7.63 | 1.25 | 6.00 | 120 psig (8.27 bar) |
2.50 | 7.88 | 1.50 | 7.00 | 100 psig (6.89 bar) |
3.00 | 8.13 | 1.75 | 7.50 | 85 psig (5.86 bar) |
4.00 | 8.13 | 1.75 | 9.00 | 90 psig (6.20 bar) |
*Dimension “A” is + 0.13
** IMPORTANT: The end plate options indicated above do not apply to Armored Sight Flow Indicators with flanged connections.
* NOTE: Units can be supplied in any length required. Please specify overall length requirement in inches on end of model number if it deviates from the standard overall lenghts of the different sizes.